Specifikationstabell för FTXP-M

FTXP20M5V1B FTXP25M5V1B FTXP35M5V1B FTXP50M2V1B FTXP60M2V1B FTXP71M2V1B
Ineffekt Kyla Nom. kW 0.019 0.02 0.032 0.029 0.032 0.032
  Värme Nom. kW 0.023 0.023 0.032 0.032 0.035 0.035
Hölje Färg   Vit Vit Vit Vit Vit Vit
Mått Enhet Höjd mm 286 286 286 295 295 295
    Bredd mm 770 770 770 990 990 990
    Djup mm 225 225 225 263 263 263
Vikt Enhet kg 8.5 8.5 9 13.5 13.5 13.5
Fläkt Luftflödeshastighet Kyla Hög m³/min 9.5 9.7 11.5 16.3 16.8 16.8
      Medel m³/min 7.4 7.7 8.3 14 14.4 14.4
      Låg m³/min 5.6 5.8 6.3 11.5 11.8 11.8
      Tyst drift m³/min 4.2 4.2 4.5 8.3 9.2 10.1
    Värme Hög m³/min 10.4 10.4 11.5 17.3 17.9 17.9
      Medel m³/min 8.1 8.1 9 14.4 15.3 15.3
      Låg m³/min 6.2 6.4 7 11.8 12.4 12.4
      Tyst drift m³/min 5.2 5.2 5.3 10.4 11 11
Ljudeffektsnivå Kyla dBA 55 55 58 59 60 62
  Värme dBA 55 55 58 61 62 62
Ljudtrycksnivå Kyla Hög dBA 39 40 43 43 45 46
    Medel dBA 33 33 34 39 41 42
    Låg dBA 25 26 27 34 36 37
    Tyst drift dBA 19 19 20 27 30 32
  Värme Hög dBA 39 40 40 42 44 45
    Medel dBA 34 34 35 38 40 41
    Låg dBA 28 28 29 33 35 36
    Tyst drift dBA 21 21 21 30 32 33
Röranslutningar Vätska YD mm 6.35 6.35 6.35 6.35 6.35 6.35
  Gas YD mm 9.5 9.5 9.5 12.7 12.7 12.7
  Kondensvatten   18 18 18 18 18 18
Control systems Infrared remote control   ARC480A53 ARC480A53 ARC480A53 ARC480A53 ARC480A53 ARC480A53
Styrsystem Kabelansluten fjärrkontroll   BRC944B2, BRC073A1 BRC944B2, BRC073A1 BRC944B2, BRC073A1
Standardtillbehör Installation manual 1 1 1 1 1 1
  AAA dry-cell batteries 2 2 2 2 2 2
  Operation manual 1 1 1 1 1 1
  Titanium apatite deodorizing filter 1 2 2 1 1 1
  Silver particle filter 1     1 1 1
  Indoor unit fixing screws 2 2 2 2 2 2
  Infrared remote control 1 1 1 1 1 1
  Mounting plate 1 1 1 1 1 1
  Remote control holder 1 1 1 1 1 1
Strömförsörjning Namn         V1 V1 V1
  Fas   1~ 1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50 50
  Spänning V 220-240 220-240 220-240 220-240 220-240 220-240